Additional information
Gauge | ○ 10ga, ○ 12ga, ○ 14ga, ○ 4ga, ○ 6ga, ○ 8ga |
---|---|
Size | ○ 1/2", ○ 3/4", ○ 3/8", ○ 5/8", ○ 7/16", ○ 9/16" |
Size | ○ 1/2", ○ 3/4", ○ 3/8", ○ 5/8", ○ 7/16", ○ 9/16" |
Color | ○ Black Coated Steel, ○ Black Niobium, ○ Surgical Steel |
Color | ○ Black Coated Steel, ○ Black Niobium, ○ Surgical Steel |
Jewelry Type Global | Ring, Segment Ring |
Reviews
There are no reviews yet.